
Configure the PS print settings. Specify default settings for error information printing and the default settings of various profiles.
In the administrator mode, select [Print Setting] - [PS Setting], then configure the following settings.
| Settings | Description | |
|---|---|---|
| [Select Color] | Select colors for printing. 
 
 
 [Auto Color] is specified by default. | |
| [PS Error Print] | Specify whether to print error information when an error occurs during PS rasterization. [OFF] is specified by default. | |
| [ICC Profile Settings] | Specify the default profile setting to be displayed in the printer driver. If the details of [ICC Profile Settings] differ between the machine and the printer driver, the settings of the printer driver are given priority. | |
| [Photo] | Select the default setting for RGB color and output profile for photographs. [RGB Color]: [sRGB]/[Output Profile]: [Auto] are specified by default. | |
| [Text] | Select the default setting for RGB color and output profile for text. [RGB Color]: [sRGB]/[Output Profile]: [Auto] are specified by default. | |
| [Figure/Table/Graph] | Select the default setting for RGB color and output profile for figures, tables, and graphs. [RGB Color]: [sRGB]/[Output Profile]: [Auto] are specified by default. | |
| [Simulation Profile] | Select the default setting for simulation profile. If [Simulation Profile] is set to [Auto] while [PS Designer Settings] is set to [No], use a simulation profile based on your processing. For details on [PS Designer Settings], refer to Here. [Auto] is specified by default. | |
| [Auto Trapping] | Select whether to superimpose neighboring colors to print so as to prevent white space being generated around a picture. Selecting [ON] prevents the generation of white lines at the boundaries of colors in graphs or figures. [OFF] is specified by default. | |
| [Black Overprint] | Select whether to print so as to prevent white space being generated around a black character or figure. 
 
 
 [OFF] is specified by default. | |
| [Brightness] | Adjust the brightness to print data from a computer. To make adjustment, the adjustment value specified here is added to that of the brightness specified in the PS driver. [0] is specified by default. | |
| [Contrast] | Adjust the contrast to print data from a computer. To make adjustment, the adjustment value specified here is added to that of the contrast specified in the PS driver. [0] is specified by default. | |
| [Saturation] | Adjust the saturation to print data from a computer. To make adjustment, the adjustment value specified here is added to that of the saturation specified in the PS driver. [0] is specified by default. | |
| [Color Balance] | Adjust the color balance to print data from a computer. To make adjustment, the adjustment value specified here is added to that of the color balance specified in the PS driver. [0] is specified by default. | |